Costo complessivo personale a tempo determinato 2025
| PERIODO | COSTO SOSTENUTO |
| 1 TRIMESTRE | 48614,15 |
| 2 TRIMESTE | 37857,07 |
| 3 TRIMESTRE | 13027,80 |
| 4 TRIMESTRE | 69316.33 |
Costo complessivo personale a tempo determinato 2024
| PERIODO | COSTO SOSTENUTO |
| 1 TRIMESTRE | 85978,33 |
| 2 TRIMESTE | 82764,78 |
| 3 TRIMESTRE | 11471,74 |
| 4 TRIMESTRE | 36787,15 |
Costo complessivo personale a tempo determinato 2023
| PERIODO | COSTO SOSTENUTO |
| 1 TRIMESTRE | 52973,75 |
| 2 TRIMESTE | 76268,89 |
| 3 TRIMESTRE | 24404,26 |
| 4 TRIMESTRE | 59049,64 |
SCUOLA IN CHIARO
Clicca sul link